The Abrex 500 Plates that we offer to our customers is perfect to be used for all kinds of environments with high abrasion and high industrial wear and tear. Due to its increased cold bending capabilities, it is perfect for the manufacturing of a number pipelines and machine spare parts. They are used in the industry for making light weight machines that have high abrasion resistance. This Abrex 500 Sheets & Plates can be provided to our customers as per their application specific needs.
Specification Of Abrex 400 /450 /500 /600 Plates & Sheets
Item | Abrasion Resistant Plate |
Material | Abrex 400 /450 /500 /600 |
Thickness | 6mm to 100mm |
Width | 1,500mm to 2,500mm |
Length | 6,000mm to 12,000mm |
Heat Treatment | N, Q+T |
Surface Paint | EP, PE, HDP, SMP, PVDF |
Specification by Type & Designation Of Abrex 400 /450 /500 /600 Plates & Sheets
Type | Grades | Plate Thickness | Brinell Hardness (HBW)1 | Charpy Impact Test (L Direction)2 | ||
|
| t (mm) | Aiming | Range | Test Temperature () | Absorbed Energy (j) |
Standard Type | ABREX 400 | 6(4.0) ~ 100 | 400 | 360 ~ 440 | - | - |
ABREX 450 | 6(4.5) ~ 100 | 450 | 410 ~ 490 | - | - | |
ABREX 500 | 6(4.5) ~ 100 | 500 | 450 ~ 550 | - | - | |
ABREX 600 | 6 ~ 25 | 600 | 550 ~ 650 | - | - |
Chemical Composition Of Abrex 400 /450 /500 /600 Plates & Sheets
Type | Grades | Chemical Composition (%)1 | ||||||||||
|
| C | Si | Mn | P | S | Ni | Cr | Mo | B | PCM (t:thickness)2 | |
t25 | t>25 | |||||||||||
Standard Type | ABREX | 0.21 | 0.70 | 2.00 | 0.025 | 1.00 | 1.20 | 0.60 | 0.60 | 0.005 | 0.30 | 0.35 |
ABREX | 0.23 | 0.70 | 2.00 | 0.025 | 1.00 | 1.20 | 0.60 | 0.60 | 0.005 | 0.36 | 0.36 | |
ABREX | 0.35 | 0.70 | 2.00 | 0.015 | 1.00 | 1.20 | 0.60 | 0.60 | 0.005 | 0.42 | 0.42 | |
ABREX | 0.45 | 0.70 | 2.00 | 0.015 | 1.00 | 1.20 | 0.60 | 0.60 | 0.005 | 0.54 | - |
Mechanical Properties Of Abrex 400 /450 /500 /600 Plates & Sheets
Type | Grades | Thickness (mm) | Brinell Hardness (HBW) | Mechanical Properties | ||||||
Yield Strength (N/mm2) | Tensile Strength (N/mm2) | Bend Radius (t: thickness) | Angle | Result | Temperature () | Absorbed Energy (j) | ||||
Standard Type | ABREX 400 | 25 | 414, 417, 416 | 1075 | 1322 | 3t |
| No Cracking | 0 | 73 |
ABREX 450 | 25 | 458, 453, 459 | 1192 | 1469 | 3t |
| No Cracking | 0 | 57 | |
ABREX 500 | 25 | 513, 509, 520 | 1373 | 1552 | 3t |
| No Cracking | 0 | 43 | |
ABREX 600 | 25 | 611, 606, 601 | 1568 | 2058 | - | - | - | 0 | 13 |